BZJ-800
| Carton Dimensions | 580 × 400 × 380 mm |
|---|---|
| Infeed rate | 18 units/min |



Carton Packaging

Carton Packaging

Carton Packaging

Carton Packaging
| Model | Main Specifications of the Case Erector |
|---|---|
| Power supply | 220V/50Hz |
| Power | 400W |
| Air pressure | 6kg/cm2 |
| Machine dimensions | L2000mm×W1950mmxH1500mm |
| Tape width | 4.8-7.2cm |
| Single machine production efficiency | ≥95% |
| Out of the box | Vertical molding |
| Model | Automatic case erecting, packing (including product arranging), straight-line sealing and H-style sealing. |
|---|---|
| Customer Requirements | 1. Carton dimensions: 580 × 400 × 380 mm (Product dimensions: 380 × 70 × 70 mm) |
| 2. Infeed rate: 18 units/minute | |
| 3. Process requirement: Interface with upstream infeed | |
| 4. Packing configuration: "H-style" sealing, 40 units/carton | |
| (8 units x 5 layers) | |
| 5. H-style carton sealing | |
| 6. Infeed direction: Left to right |
| Model | Main Configuration of the Carton Sealing Machine |
|---|---|
| Power supply | 220V/50Hz |
| Power | 200W |
| Air pressure | 6kg/cm2 |
| Machine dimensions | L1700mm×W1930mm×H1500mm |
| Table height | 600mm (adjustable) |
| Belt speed | 20 m/min |
| Tape size | 48 mm or 60 mm (Select either) |
| Belt height |
| Model | Case Packer Main Specifications |
|---|---|
| Power supply | 220V/50Hz |
| Power | 1-4 kW |
| Applicable carton | To be confirmed by the customer |
| Packing speed | 1-2 cases/minute |
| Weight | Approx. 1.5 tons |

Please share your project details below. Our experts will provide you with preliminary equipment recommendations and a tailored configuration proposal within 24 hours
Share your project details and our team will get back to you shortly.