

Fast-Food Chains

Eco-Friendly Packaging
| Model | XZT-150DW | |
|---|---|---|
| Cup size | 16-57oz | ![]() |
| Material | 170-380GSM single or double PE/PLA coated paper 0.25-0.5mm thickness | |
| Speed | 120-150pcs/min | |
| Power Supply | 3phase 380V 50Hz, 38KW (running consumption is 18KW) | |
| Air Supply | 0.6Mpa (running consumption 0.5Nm3/min) | |
| Weight | 4500kgs | |
| Dimension | 2760L x 2160W x 1925H |

Please share your project details below. Our experts will provide you with preliminary equipment recommendations and a tailored configuration proposal within 24 hours
Share your project details and our team will get back to you shortly.